Locations: WY = Wylie Hall BH = Ballantine Hall
| Date | Event | Time | Location | Speaker | Title |
|---|---|---|---|---|---|
| 01/17 | Applied Micro | 02:15PM 03:30PM | WY005 | Alejandro Sabal, Princeton University | Product Entry in the Global Automobile Industry |
| (Slides) | |||||
| 01/21 | Applied Micro | 04:45PM 06:00PM | WY015 | Weiting Miao, Duke University | Technology Rivalry and Resilience Under Trade Disruptions: The Case of Semiconductor Foundries |
| 01/22 | Applied Micro | 04:45PM 06:00PM | WY005 | Yuki Ito, University of California, Berkeley | Entry Deterrence in Procurement Auctions |
| (Slides) | |||||
| 01/24 | Applied Micro | 02:15PM 03:30PM | WY005 | Luca Bennati, Toulouse School of Economics | Vertical Integration and E-commerce Competition:Evidence from Amazon Marketplace |
| 01/31 | Micro | 02:15PM 03:30PM | WY005 | Student Presentations | TBA |
| 02/07 | Micro | 02:15PM 03:30PM | WY005 | Jin Yeub Kim, Yonsei University | Toward an Understanding of Optimal Mediation Choice |
| 02/14 | Micro | 02:15PM 03:30PM | WY005 | Emerson Melo, Indiana University | Welfare Analysis Beyond Averages: A Distributional Approach to Perturbed Utility Models |
| 02/18 | Econometrics | 03:55PM 05:10PM | WY015 | Naoya Nagasaka, Indiana University | Estimating the Missing Intercept |
| 02/25 | Econometrics | 03:55PM 05:10PM | WY015 | Ruli Xiao, Indiana University | Conflicting ESGs and a Unified Measure |
| 02/28 | Micro | 02:15PM 03:30PM | WY005 | Ariel Rubinstein, Tel Aviv University | No Prices, No Games |
| 03/04 | Econometrics | 03:55PM 05:10PM | WY015 | Sangmyung Ha, Indiana University | Analysis of Global Yield Curve Using Functional Factor Model with Tensor Structure |
| 03/07 | Micro | 02:15PM 03:30PM | WY005 | Sergey Popov, Cardiff University | Rewardless Cooperation |
| 03/11 | Econometrics | 03:55PM 05:10PM | WY015 | Bo Hu, Indiana University | Large Dimensional Models for Analyzing Familial Influences on Intergenerational Mobility: Exploring Interactions Between Income and Family Structure Trajectories and Beyond |
| 03/14 | Micro | 02:15PM 03:30PM | WY005 | Vasily Korovkin, Universitat Pompeu Fabra | Supply Chain Disruption and Reorganization: Theory and Evidence From Ukraine’s War |
| (Slides) | |||||
| 03/25 | Econometrics | 03:55PM 05:10PM | WY015 | Robin Braun, Board of Governors of the Federal Reserve System | Nonparametric Time Varying IV-SVARs: Estimation and Inference |
| 03/25 | Joint Micro/Dhar India Studies Program Trivedi Lecture | 05:30PM 06:30PM | GA 0001 Shreve Auditorium | Arvind Subramanian, Dhar India Studies Program | Indian Economic Development in the Post-Hyperglobalization Age |
| 03/27 | Macro | 04:45PM 06:00PM | WY329 | George Hall, Brandeis University | Fiscal Consequences of the US War on COVID |
| 03/28 | Micro | 03:00PM 03:25PM | WY329 | Minsub Shin, Indiana University | Exchange Rate Pass-through in Multinational Trade |
| 03/28 | Micro | 03:25PM 03:50PM | WY329 | Bonang Seoela, Indiana University | Environmental Regulations and Firm Export Dynamics: Evidence from Mexico |
| 03/28 | Micro | 03:50PM 04:15PM | WY329 | Minsu Jo, Indiana University | Trade Decline During a Large Crisis |
| 04/01 | Econometrics | 03:55PM 05:10PM | WY015 | Jiaying Gu, University of Toronto | Empirical Bayes for Compound Adaptive Experiments (Abstract) (Slides) |
| 04/03 | Macro | 04:45PM 06:00PM | WY015 | Toshihiko Mukoyama, Georgetown University | Propagation of Export Shocks: The Great Recession in Japan (Slides) |
| 04/04 | Micro | 02:15PM 03:30PM | WY005 | Mark Whitmeyer, Arizona State University | How to Make an Action Better |
| (Slides) | |||||
| 04/08 | Econometrics | 03:55PM 05:10PM | WY015 | Jing Tao, University of Washington | Deep Feature Demand Estimation in Differentiated Products Markets |
| 04/10 | Macro | 04:45PM 06:00PM | WY015 | Makoto Nakajima, FRB of Philadelphia | Aging Society and Job Polarization (Slides) |
| 04/11 | Micro | 03:00PM 04:15PM | WY015 | Gustavo Torrens, Indiana University | Fighting Communism Supporting Collusion |
| 04/15 | Econometrics | 03:55PM 05:10PM | WY015 | Guo Yan, University of Melbourne | Using SVM to Estimate and Predict Large Dimensional Binary Choice Models |
| 04/17 | Macro | 04:45PM 06:00PM | WY015 | Mahdi Kahou, Bowdoin College | Spooky Boundaries at a Distance: Inductive Bias, Dynamic Models, and Behavioral Macro |
| 04/18 | Micro | 02:15PM 03:30PM | WY015 | 3rd Year Students Presentations, Erica Young, Junho Kim, Enakshi Bera, Khawaja Mahmood, Jinxuan Zhang and Ivan Dedyukhin
|
TBA |
| 04/22 | Econometrics | 03:55PM 05:10PM | WY015 | Nail Kashaev, University of Western Ontario | Entangled vs. Separable Choice |
| 04/24 | Macro | 04:45PM 06:00PM | WY015 | Amy Handlan, Brown University | Monetary Communication Rules (Slides) |
| 04/25 | Hoosier Economic Conference (HEC) | 08:45AM 07:30PM | Schedule | ||
| 04/29 | Econometrics | 03:55PM 05:10PM | WY015 | Yuichi Kitamura, Yale University | Estimating Stochastic Block Models in the Presence of Covariates |
| 05/01 | Macro | 04:45PM 06:00PM | WY015 | Laurence Ball, Johns Hopkins University | The Rise and Retreat of US Inflation |
| 05/02 | Micro | 02:15PM 03:30PM | WY015 | Michael Weber, Chicago Booth | Inflation and Trading |
| (Slides) | |||||
| 05/06 | Econometrics | 03:55PM 05:10PM | WY329 | Sokbae (Simon) Lee, Columbia University | Empirical Bayes Estimation of Heterogeneous Coefficient Models |
| 05/07 | Economic Machine Learning (EML) Lab Lecture | 08:30AM 10:30AM | WY329 | Sokbae (Simon) Lee, Columbia University | Identification and Estimation of Persuasion Effects (Part I): Concepts and Instrumental Variable Estimation Identifying the Effect of Persuasion |
| 05/07 | Economic Machine Learning (EML) Lab Lecture | 01:30PM 03:30PM | WY329 | Sokbae (Simon) Lee, Columbia University | Identification and Estimation of Persuasion Effects (Part II): Difference-In-Differences and Monotonicity Assumptions, Learning the Effect of Persuasion via Difference-In-Differences, |
| Bounding the Effect of Persuasion with Monotonicity Assumptions: Reassessing the Impact of TV Debates | |||||
The College of Arts