Locations: WY = Wylie Hall BH = Ballantine Hall
| Date | Event | Time | Location | Speaker | Title |
|---|---|---|---|---|---|
| 1/20 | Econometrics | 3:55 pm 5:10 pm | WY015 | Mathew Gentry, Arizona State University | Dynamic Oligopoly in Procurment Auction Makers |
| 1/22 | Macro | 4:45 pm 6:00 pm | WY015 | Bulent Guler, Indiana University | Rethinking Mortgage Design: The Tradefoff between Household Insurance and Financial Stability |
| 1/23 | Micro | 2:20 pm 3:35 pm | WY005 | Jinzhe Xiang, Indiana Univeristy | Flow-Driven Demand and Price Multipliers: Evidence from Coporate Bond Market |
| 1/23 | Micro | 2:20 pm 3:35 pm | WY005 | Po-Shyan Wu, Indiana University | Assault on the Low-Wage Economy: Federal Wage-Hour Law and Southern Industrial Development |
| 1/27 | Econometrics | 3:55 pm 5:10 pm | WY015 | Andrew Sweeting, Universtiy of Maryland | Competition, Procurement and Learning-by-Doing in the Space Launch Industry |
| 1/30 | Micro | 2:20 pm 3:35 pm | WY005 | Huahua Zhu, Indiana University | The Transportation Network Efficency Effects of Congestion Pricing |
| 1/30 | Micro | 2:20 pm 3:35 pm | WY005 | Daniela Valdivia, Indiana University | Eliciting Unverifiable Information: A Choice Matching Experiment |
| 2/3 | Econometrics | 3:55 pm 5:10 pm | WY015 | Guanyi Wang, University of Washington | Robust Network Targeting with Multiple Nash Equilibria |
| 2/5 | Macro | 4:45 pm 6:00 pm | WY105 | Daniela Puzzello, Indiana University | Simulating the Survey of Professional Forecasters |
| 2/6 | Micro | 2:20 pm 3:35 pm | WY005 | Eric Bond | International Patent Families: Where to Apply |
| 2/12 | Macro | 4:45 pm 6:00 pm | WY015 | Nora Traum, HEC Montreal | Estimating the Effects of Government Spending Through the Production Network |
| 2/13 | Micro | 2:20 pm 3:35 pm | WY005 | Daniela Valdivia | Eliciting Unverifiable Information: A Choice Matching Experiment |
| 2/13 | Micro | 2:20 pm 3:35 pm | WY005 | Guilherme Pinto | External Negotiations and Customs Union Stability |
| 2/19 | Macro | 4:45 pm 6:00 pm | WY015 | Yoosoon Chang, Indiana University | How Do Macroaggregates and Income Distribution Interact Dynamically? A Novel Structural Mixed Autoregression with Aggregate and Functional Variables |
| 2/20 | Micro | 2:00 pm 3:15 pm | WY005 | Bonang Seoela, | Environmental Regulations and Export Competitiveness: Evidence from Mexico |
| 2/20 | Micro | 2:20 pm 3:35 pm | WY005 | Minsub Shin | Exchange rate Pass-through and Transfer Pricing: Evidence from MNCs in Mexico |
| 2/26 | Macro | 4:45 pm 6:00 pm | WY015 | Yinxi Xie, Indiana University | Trade Policy Surprises and U.S. Convenience Yields: Evidence from Prediction Markets |
| 2/27 | Micro | 2:20 pm 3:35 pm | WY005 | Natalie Lee, | TBA |
| 3/5 | Macro | 4:45 pm 6:00 pm | WY015 | Nayoung Lee, Indiana University | Fiscal Belief and the Effectiveness of Fiscal Consolidation |
| 3/5 | Macro | 4:45 pm 6:00 pm | WY015 | Joy Jule Bayan, Indiana University | From Regional to Aggregate: Trade Openness, Inflation Expectations, and Unemployment Inflation Trade-off |
| 3/6 | Micro | 2:20 pm 3:35 pm | WY005 | Daniela Puzzello, Indiana University | Simulating the Survey of Professional Forecasters |
| 3/10 | Econometrics | 3:55 pm 5:10 pm | WY015 | Xiaoxia Shi, University of Wisconsin-Madison | Inference in Linear IV Regression That Is Robust to Weak IVs and Misspecification |
| 3/12 | Macro | 4:45 pm 6:00 pm | WY015 | Jesper Linde, International Monetary Fund | Macroeconomic and Fiscal Consequences of Quantitative Easing |
| 3/24 | Econometrics | 3:55 pm 5:10 pm | WY015 | Johann Caro Burnett, Hiroshima University | Toggling the Defiers to Relax Monotonicity: The Difference-in-Instrumental-Variables Estimand |
| 3/26 | Macro | 4:45 pm 6:00 pm | WY015 | Nancy Xu, Boston College | Legislative Trades |
| 3/30 | The Fred and Judy Witney Lecture Series | 4:30 pm 5:45 pm | The Cook Center | David Hummels, Purdue University | How higher education can meet the workforce and pedagogical challenges of Generative AI |
| 4/2 | Macro | 4:45 pm 6:00 pm | WY015 | Matthew Rognline, Northwestern University | The Race Between Asset Supply and Asset Demand |
| 4/3 | The Fred and Judy Witney Lecture Series | 2:20 pm 3:35 pm | WY005 | Laura Alfaro, Harvard University | Trade and Industrial Policy in Supply Chains: Directed Technological Change in Rare Earths |
| 4/7 | Econometrics | 3:55 pm 5:10 pm | WY015 | Dacheng Xiu, University of Chicago | Recurrent Neural Networks for Nonlinear Time Series |
| 4/9 | Macro | 4:45 pm 6:00 pm | WY015 | Raphael Schoenle, Brandeis University | How Inflation Expectations De-Anchor: The Role of Selective Memory Cues |
| 4/14 | Econometrics | 3:55 pm 5:10 pm | Virtual, On Zoom | Atsushi Inoue, Vanderbilt University | Heterogeneous Local Projections |
| 4/16 | Macro | 4:45 pm 6:00 pm | WY015 | Zheng Liu, San Francisco Fed | Information Acquisition and the Finance-Uncertainty Trap |
| 4/17 | Micro | 2:20 pm 3:35 pm | WY005 | Ahmed Lashkaripour, Indiana University | Optimal Tariffs under Geopolitical Risk: A Theory of Strategic De-risking |
| 4/21 | Econometrics | 3:55 pm 5:10 pm | WY015 | Ji Hyung Lee, University of Illinois Urbana-Champaign | Machine-learning Growth at Risk |
| 4/28 | Econometrics | 3:55 pm 5:10 pm | WY015 | Toru Kitagawa, Brown University | Who With Whom? Learning Optimal Matching Polocies |
| 5/1 | HEC | 8:00 am 8:00 pm | WY329 | Various Speakers | Hoosier Economics Conference |
| Post-poned 2026-2027 | Econometrics | TBA | TBA | Yanqin Fan, University of Washington | TBA |
The College of Arts