Locations: WY = Wylie Hall BH = Ballantine Hall
| Date | Event | Time | Location | Speaker | Title |
|---|---|---|---|---|---|
| 08/28 | Macro | 4:45 pm 6:00 pm | WY015 | Sergii Drobot, IU PhD Candidate | News, Sentiment, And Inflation Epectations: Insights From Social Media Data and Experiments |
| 09/4 | Macro | 4:45 pm 6:00 pm | WY015 | Ali Zarifhonarvar, IU PhD Candidate | Zoom in on the FOMC |
| 09/18 | Macro | 4:45 pm 6:00 pm | WY015 | Nick Pretnar, University of California Santa Barbara | TBA |
| 09/23 | Econometrics | 3:55 pm 5:10 pm | WY015 | Xun Tang, Rice University | Heterogeneous Treatment Effects via Linear Dynamic Panel Data Models |
| 09/25 | Macro | 4:45 PM 6:00 PM | WY015 | Yuriy Gorodnichenko, University of California, Berkeley | How Costly Are Business Cycle Volatilty and Inflation? A Vox Populi Approach |
| 09/26 | Micro | 2:15 pm 4:00 pm | WY015 | Danial Lashkari, New York Fed | Creative Destruction through Innovation Bursts |
| 09/30 | Econometrics | 3:55 pm 5:10 pm | WY015 | Yuan Liao, University of Iowa | Does Noise Hurt Economic Forecast? |
| 10/2 | Macro | 4:45 pm 6:00 pm | WY015 | Anna Cieslak, Duke University | Did I make myself clear? The Fed and the market under the 2020 monetary policy framework |
| 10/9 | Macro | 4:45 pm 6:00 pm | WY015 | Po-Shyan Wu, IU PhD Candidate | TBA |
| 10/14 | Econometrics | 3:55 pm 5:10 pm | WY015 | Mototsugu Shintani, University of Tokyo | Macroeconmic Effects of Unconventional Monetaryt Policy in Japan: Analysis Using Narrative Sign Restrictions |
| 10/21 | Econometrics | 3:55 pm 5:10 pm | WY015 | Matias Cattaneo, Princeton University | Boundary Discontinuity Designs: Theory and Practice |
| 10/23 | Macro | 4:45 pm 6:00 pm | WY015 | Kjetil Storesletten, University of Minnesota | Fiscal Progressivity of the U.S. Federal amd State Government |
| 10/30 | Macro | 4:45 pm 6:00 pm | WY015 | Mauricio Ulate, San Francisco Fed | A Microeconomic Model of Central Bank Digital Currency |
| 10/31 | Micro | 2:15 pm 3:45 pm | WY015 | Mathew Oliver, Georgia State University | Presidents, Prices at the Pump, and the Difference in Perceptions between Energy Market Experts and Non-Experts |
| 11/06 | Macro | 4:45 pm 6:00 pm | WY015 | Vladimir Menshikov, IU PhD Candidate | TBA |
| 11/07 | Micro | 2:15 PM 3:30 PM | WY015 | Andrew Schotter, New York University | Complex of Whom? An Experimental Approach to Subjective complexity |
| 11/11 | Econometrics | 3:55 pm 5:10 pm | WY015 | Jörg Stoye, Cornell University | Robust Treatment Choice: A View from Partial Identification |
| 11/14 | Micro | 2:15 pm 4:00 pm | WY015 | Farid Farrokhi, Boston College | Deforestation: A Global and Dynamic Perspective |
| 11/18 | Econometrics | 3:55 pm 5:10 pm | WY015 | Marine Carrasco, University of Montreal | Functional Partial Least-Squares: Adaptive |
| 11/20 | Macro | 4:45 pm 6:00 pm | WY015 | Seungki Hong, Purdue University | TBA |
| 12/4 | Macro | 4:45 pm 6:00 pm | WY015 | Lingxuan Wu, New York University | TBA |
| 12/9 | Econometrics | 3:55 pm 5:10 pm | WY015 | Nathan Yang, University of Illinois Urbana-champaign | Non-Monotonicity Retail Entry |
| 12/12 | Micro | 2:15 pm 4:00 pm | WY015 | John Sturm, Princeton University | TBA |
| TBA | Micro | 2:15 pm 4:00 pm | WY015 | Alexandre Skiba, University of Wyoming | TBA |
| 2/1 | Micro | 2:15 pm 4:00 pm | WY015 | Laura Alfaro, Harvard University | TBA |
The College of Arts